Stadium
The Queens Park Athletics Stadium is adjacent to the Sports Centre, with a 400m, 8 lane synthetic all-weather track, floodlights, and seating for 300 spectators. The stadium is fully equipped for athletics training and competition, including photo finish and public address systems.
The track is available for casual public use when it is not in use for events or club/group activities. The stadium also provides a large outdoor activity area.
Opening Times:
Monday to Friday: 7.30am - 10.30pm, other than times noted below
Saturday and Sunday: 8.30am - 5.30pm
Restricted times - no public access due to club use:
Tuesday 7.00pm - 8.30pm
Wednesday 7.00pm - 8.00pm
Thursday 7.00pm - 8.30pm (April to October)
the track is also in regular use for competions through the summer season
| Prices - casual public use of track (from 1st April 2009) | |
| Adult | £3.50 |
| Concession | £2.30 |
For more information contact main reception on
The above shows when the area is normally available for public use. Please note the below information in regard to dates and times when area closed due to private hires.
| March | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 13/03/2010 | 10:30 - 11:30 | Track | Inverness Harriers | |
| 14/03/2010 | 06:00 - 22:00 | Track & Field | Inverness Half Marathon | |
| 20/03/2010 | 10:30 - 11:30 | Track | Inverness Harriers | |
| 21/03/2010 | 09:30 - 19:00 | Track & Field | Comic Relief Mile | |
| 27/03/2010 | 10:30 - 11:30 | Track | Inverness Harriers | |
| April | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 03/04/2010 | 10:30 - 11:30 | Track | Inverness Harriers | |
| 10/04/2010 | 10:30 - 11:30 | Track | Inverness Harriers | |
| 17/04/2010 | 09:30 - 17:30 | Track & Field | HIPPO Athletics | |
| 18/04/2010 | 10:00 - 16:00 | Field | Scottish Athletics | |
| 25/04/2010 | 11:30 - 17:30 | Track & Field | Petrofrac Athletic League | |
| May | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 05/05/2010 | 16:00 - 20:30 | Track & Field | Highland Athletics Schools Open Graded Event | |
| 09/05/2010 | 09:00 - 18:00 | Track & Field | Air Training Corps Athletics Meet | |
| 12/05/2010 | 09:30 - 15:00 | Track & Field | Highland Disability Sport Athletics | |
| 23/05/2010 | 11:30 - 17:30 | Track & Field | Petrofrac Athletic League | |
| 30/05/2010 | 11:30 - 17:00 | Track & Field | Scottish Young Athletes League | |
| June | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 08/06/2010 | 07:30 - 17:30 | Track & Field | North of Scotland Schools Athletics Association | |
| 09/06/2010 | 09:30 - 15:00 | Track & Field | Highland Disability Sport Athletics | |
| 19/06/2010 | 10:30 - 11:30 | Track | Inverness Harriers | |
| 27/06/2010 | 11:30 - 17:30 | Track & Field | Petrofrac Athletic League | |
| July | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 11/07/2010 | 12:00 - 15:00 | Track | Inverness Harriers | |
| August | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 22/08/2010 | 11:30 - 17:30 | Track & Field | Petrofrac Athletic League | |
| September | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 05/09/2010 | 10:30 - 18:30 | Track & Field | Petrofrac Athletic League | |
| 08/09/2010 | 06:00 - 22:00 | Track & Field | First Monster Challenge | |
| 09/09/2010 | 06:00 - 22:00 | Track & Field | First Monster Challenge | |
| 10/09/2010 | 06:00 - 22:00 | Track & Field | First Monster Challenge | |
| 11/09/2010 | 06:00 - 22:00 | Track & Field | First Monster Challenge | |
| 12/09/2010 | 06:00 - 22:00 | Track & Field | First Monster Challenge | |
| 18/09/2010 | 08:30 - 17:30 | Track & Field | HIPPO Athletics | |
| 29/09/2010 | 06:00 - 22:00 | Track & Field | Baxters Loch Ness Marathon | |
| 30/09/2010 | 06:00 - 22:00 | Track & Field | Baxters Loch Ness Marathon | |
| October | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 01/10/2010 | 06:00 - 22:00 | Track & Field | Baxters Loch Ness Marathon | |
| 02/10/2010 | 06:00 - 22:00 | Track & Field | Baxters Loch Ness Marathon | |
| 03/10/2010 | 06:00 - 22:00 | Track & Field | Baxters Loch Ness Marathon | |
| 04/10/2010 | 06:00 - 17:30 | Track & Field | Baxters Loch Ness Marathon | |











